| YCMP-Wärtsilä X82DF | IMO Tier III in gas mode | ||||||||||||||
| 气缸直径 Cylinder bore | 820 mm | ||||||||||||||
| 活塞行程 Piston stroke | 3375 mm | ||||||||||||||
| 转速 Speed | 65-84 rpm | ||||||||||||||
| R1点的平均有效压力 Mean effective pressure at R1 | 17.3 bar | ||||||||||||||
| 行程/缸径 Stroke/bore | 4.12 | ||||||||||||||
| 额定功率、主要尺寸和重量 Rated power, principal dimensions and weights | |||||||||||||||
| Cyl. | Output in kW at | Length A mm |
Weight tonnes | ||||||||||||
| 84 rpm | 65 rpm | ||||||||||||||
| R1 | R2 | R3 | R4 | ||||||||||||
| 6 | 25 920 | 21 600 | 20 070 | 16 710 | 11 045 | 805 | |||||||||
| 7 | 30 240 | 25 200 | 23 415 | 19 495 | 12 550 | 910 | |||||||||
| 8 | 34 560 | 28 800 | 26 760 | 22 280 | 14 055 | 1 020 | |||||||||
| 9 | 38 880 | 32 400 | 30 105 | 25 065 | 16 500 | 1 160 | |||||||||
| Dimensions (mm) |
B | C | D | E | |||||||||||
| 5 320 | 1 800 | 12 250 | 5 400 | ||||||||||||
| F1 | F2 | F3 | G | ||||||||||||
| 14 820 | 14 800 | 13 800 | 2 700 | ||||||||||||
| 燃气模式下单位油耗和气耗 Brake specific consumptions in gas mode | |||||||||||||||
| Rating point | R1 | R2 | R3 | R4 | |||||||||||
| BSEC (energy) | kJ/kWh | 6 991 | 7 051 | 6 991 | 7 051 | ||||||||||
| BSGC (gas) | g/kWh | 138.7 | 139.7 | 138.4 | 139.3 | ||||||||||
| BSPC (pilot fuel) | g/kWh | 1.3 | 1.6 | 1.7 | 2.0 | ||||||||||
| 燃油模式单位油耗 Brake specific fuel consumption in diesel mode | |||||||||||||||
| Rating point | R1 | R2 | R3 | R4 | |||||||||||
| BSFC (diesel) | g/kWh | 178.9 | 178.9 | 178.9 | 178.9 | ||||||||||
| F1: 垂直拆卸活塞时的最低高度 Min height for vertical removal F2: 使用双臂式吊车垂直拆卸活塞时的最低高度 Min height for vertical removal with double-jib crane F3: 使用双臂式吊车倾斜拆卸活塞时的最低高度 Min height for tilted removal with double-jib crane |
|||||||||||||||
