| YCMP-Wärtsilä X62DF | IMO Tier III in gas mode | ||||||||||||||
| 气缸直径 Cylinder bore | 620 mm | ||||||||||||||
| 活塞行程 Piston stroke | 2658 mm | ||||||||||||||
| 转速 Speed | 80–103 rpm | ||||||||||||||
| R1点的平均有效压力 Mean effective pressure at R1 | 17.3 bar | ||||||||||||||
| 行程/缸径 Stroke/bore | 4.29 | ||||||||||||||
| 额定功率、主要尺寸和重量 Rated power, principal dimensions and weights | |||||||||||||||
| Cyl. | Output in kW at | Length A mm |
Weight tonnes | ||||||||||||
| 103 rpm | 80 rpm | ||||||||||||||
| R1 | R2 | R3 | R4 | ||||||||||||
| 5 | 11 925 | 9 925 | 9 250 | 7 700 | 7 000 | 325 | |||||||||
| 6 | 14 310 | 11 910 | 11 100 | 9 240 | 8 110 | 377 | |||||||||
| 7 | 16 695 | 13 895 | 12 950 | 10 780 | 9 215 | 435 | |||||||||
| 8 | 19 080 | 15 880 | 14 800 | 12 320 | 10 320 | 482 | |||||||||
| Dimensions (mm) |
B | C | D | E | |||||||||||
| 4 200 | 1 360 | 9 580 | 3 915 | ||||||||||||
| F1 | F2 | F3 | G | ||||||||||||
| 11 778 | 11 778 | 10 908 | 2 110 | ||||||||||||
| 燃气模式下单位油耗和气耗 Brake specific consumptions in gas mode | |||||||||||||||
| Rating point | R1 | R2 | R3 | R4 | |||||||||||
| BSEC (energy) | kJ/kWh | 7 028 | 7 091 | 7 030 | 7 092 | ||||||||||
| BSGC (gas) | g/kWh | 139.2 | 140.2 | 138.8 | 139.7 | ||||||||||
| BSPC (pilot fuel) | g/kWh | 1.6 | 1.9 | 2.1 | 2.5 | ||||||||||
| 燃油模式单位油耗 Brake specific fuel consumption in diesel mode | |||||||||||||||
| Rating point | R1 | R2 | R3 | R4 | |||||||||||
| BSFC (diesel) | g/kWh | 180.0 | 180.0 | 180.0 | 180.0 | ||||||||||
| F1: 垂直拆卸活塞时的最低高度 Min height for vertical removal F2: 使用双臂式吊车垂直拆卸活塞时的最低高度 Min height for vertical removal with double-jib crane F3: 使用双臂式吊车倾斜拆卸活塞时的最低高度 Min height for tilted removal with double-jib crane |
|||||||||||||||
