| YCMP-Wärtsilä X35-B | IMO Tier II/Tier III (SCR) | ||||||||||||||||
| 气缸直径 Cylinder bore | 350 mm | ||||||||||||||||
| 活塞行程 Piston stroke | 1550 mm | ||||||||||||||||
| 转速 Speed | 118–167 rpm | ||||||||||||||||
| R1点的平均有效压力 Mean effective pressure at R1 | 21.0 bar | ||||||||||||||||
| 行程/缸径 Stroke / bore | 4.43 | ||||||||||||||||
| 额定功率、主要尺寸和重量 Rated power, principal dimensions and weights | |||||||||||||||||
| Cyl. | Output in kW at | Length A mm |
Weight tonnes | ||||||||||||||
| 167 rpm | 118 rpm | ||||||||||||||||
| R1 | R2 | R3 | R4 | ||||||||||||||
| 5 | 4 350 | 3 475 | 3 075 | 2 450 | 4 398 | 74 | |||||||||||
| 6 | 5 220 | 4 170 | 3 690 | 2 940 | 5 010 | 84 | |||||||||||
| 7 | 6 090 | 4 865 | 4 305 | 3 430 | 5 622 | 95 | |||||||||||
| 8 | 6 960 | 5 560 | 4 920 | 3 920 | 6 234 | 105 | |||||||||||
| Dimensions (mm) |
B | C | D | E | |||||||||||||
| 2 284 | 830 | 5 556 | 1 605 | ||||||||||||||
| F1 | F2 | F3 | G | ||||||||||||||
| 6 736 | 6 790 | 6 325 | 1 326 | ||||||||||||||
| 单位油耗 Brake specific fuel consumption (BSFC) in g/kWh | |||||||||||||||||
| Full load | |||||||||||||||||
| Rating point | R1 | R2 | R3 | R4 | |||||||||||||
| BMEP, bar | 21.0 | 16.8 | 21.0 | 16.8 | |||||||||||||
| BSFC | Standard Tuning | 175 | 169 | 175 | 169 | ||||||||||||
| Part load,% of R1 | 85 | 70 | 85 | 70 | 60 | ||||||||||||
| Tuning variant | Standard | Standard | Delta | Delta | Low-Load | ||||||||||||
| BSFC | 171.4 | 171.0 | 170.7 | 169.5 | 166.6 | ||||||||||||
| F1: 垂直拆卸活塞时的最低高度 Min height for vertical removal F2: 使用双臂式吊车垂直拆卸活塞时的最低高度 Min height for vertical removal with double-jib crane F3: 使用双臂式吊车倾斜拆卸活塞时的最低高度 Min height for tilted removal with double-jib crane |
|||||||||||||||||
